AM405VE NERA
- Activity
- Parked
- Battery
- 🔋 100%
- Work area
- —
- Connected
- ✅ yes
- Next start
- Sep 23, 11:00
- Override
- None
- Restricted
- WEEK_SCHEDULE
- Model
- Not found
- Serial number
- 261500582
- Location
- π Asker, Norway
- Weather
- ☁️ 11Β°C, Overcast
πΊοΈ Work areas
| ID | Name | Cutting height | Pattern | Progress | Enabled |
|---|---|---|---|---|---|
| 10003 | overside | 85% of range | Systematic | 100% | ✅ |
The cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.
π« Stay-out zones
No stay-out zones configured.
π Schedule
- Mon,Tue,Wed,Thu,Fri,Sat,Sun 09:00-16:00 [overside]
Next calendar start: 2026-09-23 09:00
π Daily rollup (last month)
| Date | Mowing | Charging | Parked |
|---|---|---|---|
| 2026-09-22 | 1h23m [overside], 0m | 1h22m | 12h11m |
| 2026-09-21 | 1h02m [overside], 0m | 1h04m | 21h49m |
| 2026-09-20 | 6m, 17m [overside] | 54m | 21h57m |
| 2026-09-19 | 1h34m [overside], 0m | 1h45m | 19h30m |
| 2026-09-18 | 1h26m [overside], 0m | 1h40m | 20h49m |
| 2026-09-17 | — | 1h00m | 19h35m |
π Monthly rollup
| Month | Mowing | Charging | Parked |
|---|---|---|---|
| 2026-09 | 5h44m [overside], 6m | 7h46m | 115h54m |
π Session history (last 7 days)
| Date | Activity | Time | Duration | Battery | Area | |
|---|---|---|---|---|---|---|
| 🏠 | 2026-09-22 | Parked | 11:48βongoing | 12h11m | 100%β100% | — |
| 🔋 | 2026-09-22 | Charging | 10:26β11:48 | 1h22m | 52%β100% | — |
| ❔ | 2026-09-22 | N/A | 10:26β10:26 | 0m | 52%β52% | — |
| 🚜 | 2026-09-22 | Going home | 10:23β10:26 | 2m | 55%β52% | — |
| 🌱 | 2026-09-22 | Mowing | 10:23β10:23 | 0m | 55%β55% | — |
| 🌱 | 2026-09-22 | Mowing | 09:00β10:23 | 1h23m | 100%β55% | overside |
| 🚜 | 2026-09-22 | Leaving | 08:59β09:00 | 0m | 100%β100% | overside |
| ❔ | 2026-09-22 | N/A | 08:59β08:59 | 0m | 100%β100% | overside |
| 🏠 | 2026-09-21 | Parked | 11:10β08:59 | 21h49m | 100%β100% | — |
| 🔋 | 2026-09-21 | Charging | 10:05β11:10 | 1h04m | 59%β100% | — |
| ❔ | 2026-09-21 | N/A | 10:05β10:05 | 0m | 59%β59% | — |
| 🚜 | 2026-09-21 | Going home | 10:02β10:05 | 3m | 60%β59% | — |
| 🌱 | 2026-09-21 | Mowing | 10:02β10:02 | 0m | 60%β60% | — |
| 🌱 | 2026-09-21 | Mowing | 09:00β10:02 | 1h02m | 100%β60% | overside |
| 🚜 | 2026-09-21 | Leaving | 08:59β09:00 | 0m | 100%β100% | overside |
| ❔ | 2026-09-21 | N/A | 08:59β08:59 | 0m | 100%β100% | overside |
| 🏠 | 2026-09-20 | Parked | 16:30β08:59 | 16h29m | 100%β100% | — |
| 🔋 | 2026-09-20 | Charging | 16:01β16:30 | 28m | 86%β100% | — |
| ❔ | 2026-09-20 | N/A | 16:01β16:01 | 0m | 86%β86% | — |
| 🚜 | 2026-09-20 | Going home | 15:59β16:01 | 1m | 90%β86% | — |
| ❔ | 2026-09-20 | N/A | 15:59β15:59 | 0m | 90%β90% | — |
| 🌱 | 2026-09-20 | Mowing | 15:42β15:59 | 17m | 95%β90% | overside |
| 🌱 | 2026-09-20 | Mowing | 15:35β15:42 | 6m | 100%β95% | — |
| 🚜 | 2026-09-20 | Leaving | 15:34β15:35 | 0m | 100%β100% | — |
| ❔ | 2026-09-20 | N/A | 15:34β15:34 | 0m | 100%β100% | — |
| 🏠 | 2026-09-20 | Parked | 15:07β15:34 | 27m | 100%β100% | — |
| 🔋 | 2026-09-20 | Charging | 14:42β15:07 | 25m | 88%β100% | — |
| 🏠 | 2026-09-20 | Parked | 14:34β14:42 | 7m | 100%β88% | overside |
| ❔ | 2026-09-20 | N/A | 14:27β14:34 | 7m | 100%β100% | overside |
| ❔ | 2026-09-20 | N/A | 14:20β14:27 | 6m | 100%β100% | — |
| 🏠 | 2026-09-20 | Parked | 13:11β14:20 | 1h08m | 100%β100% | — |
| 🏠 | 2026-09-20 | Parked | 13:09β13:11 | 2m | 100%β100% | overside |
| 🏠 | 2026-09-20 | Parked | 09:26β13:09 | 3h42m | 100%β100% | — |
| 🏠 | 2026-09-20 | Parked | 09:26β09:26 | 0m | 100%β100% | overside |
| 🏠 | 2026-09-19 | Parked | 20:41β09:26 | 12h45m | 100%β100% | — |
| 🏠 | 2026-09-19 | Parked | 20:35β20:41 | 5m | 100%β100% | overside |
| 🏠 | 2026-09-19 | Parked | 17:41β20:35 | 2h54m | 100%β100% | — |
| 🏠 | 2026-09-19 | Parked | 16:57β17:41 | 43m | 100%β100% | overside |
| 🔋 | 2026-09-19 | Charging | 16:39β16:57 | 17m | 82%β100% | overside |
| ❔ | 2026-09-19 | N/A | 16:39β16:39 | 0m | 82%β82% | overside |
| 🚜 | 2026-09-19 | Going home | 16:38β16:39 | 0m | 82%β82% | overside |
| ❔ | 2026-09-19 | N/A | 16:31β16:38 | 7m | 82%β82% | overside |
| 🚜 | 2026-09-19 | Going home | 16:30β16:31 | 0m | 82%β82% | overside |
| ❔ | 2026-09-19 | N/A | 16:30β16:30 | 0m | 82%β82% | overside |
| 🚜 | 2026-09-19 | Leaving | 16:30β16:30 | 0m | 82%β82% | overside |
| ❔ | 2026-09-19 | N/A | 16:30β16:30 | 0m | 82%β82% | overside |
| ❔ | 2026-09-19 | N/A | 15:09β16:30 | 1h20m | 100%β82% | — |
| 🚜 | 2026-09-19 | Going home | 15:08β15:09 | 0m | 100%β100% | — |
| 🏠 | 2026-09-19 | Parked | 12:06β15:08 | 3h01m | 100%β100% | — |
| 🔋 | 2026-09-19 | Charging | 10:39β12:06 | 1h27m | 47%β100% | — |
| ❔ | 2026-09-19 | N/A | 10:39β10:39 | 0m | 47%β47% | — |
| 🚜 | 2026-09-19 | Going home | 10:35β10:39 | 4m | 50%β47% | — |
| 🌱 | 2026-09-19 | Mowing | 10:34β10:35 | 0m | 50%β50% | — |
| 🌱 | 2026-09-19 | Mowing | 09:00β10:34 | 1h34m | 100%β50% | overside |
| 🚜 | 2026-09-19 | Leaving | 08:59β09:00 | 0m | 100%β100% | overside |
| ❔ | 2026-09-19 | N/A | 08:59β08:59 | 0m | 100%β100% | overside |
| 🏠 | 2026-09-18 | Parked | 12:10β08:59 | 20h49m | 100%β100% | — |
| 🔋 | 2026-09-18 | Charging | 10:30β12:10 | 1h40m | 39%β100% | — |
| ❔ | 2026-09-18 | N/A | 10:30β10:30 | 0m | 39%β39% | — |
| 🚜 | 2026-09-18 | Going home | 10:27β10:30 | 2m | 40%β39% | — |
| 🌱 | 2026-09-18 | Mowing | 10:27β10:27 | 0m | 40%β40% | — |
| 🌱 | 2026-09-18 | Mowing | 09:00β10:27 | 1h26m | 90%β40% | overside |
| 🚜 | 2026-09-18 | Leaving | 09:00β09:00 | 0m | 100%β90% | overside |
| ❔ | 2026-09-18 | N/A | 08:59β09:00 | 0m | 100%β100% | overside |
| 🏠 | 2026-09-17 | Parked | 13:24β08:59 | 19h35m | 100%β100% | — |
| 🔋 | 2026-09-17 | Charging | 12:24β13:24 | 1h00m | 63%β100% | — |
βοΈ Recent messages
- 2026-09-20 16:20 β ERROR: No charging station signal
- 2026-09-16 16:15 β INFO: Firmware has been updated
- 2026-09-16 13:18 β INFO: Mower installation position changed
- 2026-09-16 13:17 β INFO: WiFi settings changed
- 2026-09-16 11:23 β INFO: Cellular settings changed
- 2026-09-16 11:23 β INFO: PIN code changed
- 2026-09-16 11:23 β INFO: Bluetooth settings changed
- 2026-09-16 11:21 β INFO: Cellular settings changed
- 2026-04-08 16:04 β INFO: Cellular settings changed
- 2026-04-08 16:04 β INFO: Bluetooth settings changed
- 2026-04-08 16:04 β INFO: Bluetooth settings changed
βοΈ Settings & capabilities
- Cutting height (dial)
- 9 of 9
- Headlight mode
- Evening & night
- ✅ Headlights
- ✅ Work areas
- ✅ GPS position
- ✅ Stay-out zones
- ✅ Can confirm errors via app
π Operation (lifetime)
- Total running time
- 8h
- Total cutting time
- 7h
- Total charging time
- 0h
- Total searching time
- 0h
- Blade usage time
- 7h
- Down time
- 0h
- Connected uptime
- 143h
- Total drive distance
- 11.6 km
- Charging cycles
- 4
- Collisions
- 31
π± Seasons
One snapshot per calendar day of the counters above - a gap of 30+ days between recorded days starts a new season. Each season's numbers below are the growth between its first and last recorded day, not an absolute total.
Season 1: 2026-09-17 to 2026-09-21 (ongoing) (5 day(s) recorded)
- Running
- +5h
- Cutting
- +4h
- Charging
- +0h
- Blade usage
- +4h
- Charging cycles
- +3
- Drive distance
- +7.2 km
π Coverage (experimental)
One dot per poll's newest GPS fix, kept only while actually mowing (not leaving/going home) - colored by work area. Not the poll's full breadcrumb history: that can still hold several minutes of the *previous* stay in a different area (e.g. parked near the charger) for a while after the mower's moved on, which showed up as real dots sitting outside their own area. Not yet a computed boundary either, just the raw dot density - already outlines the rough shape well enough to look at. The black line is the most recent trip in that direction (leaving the charger, or heading home) - it's replaced the next time the mower makes the same trip again, not accumulated. The red dot is the mower's current position.