AM430X NERA
- Activity
- Parked
- Battery
- 🔋 100%
- Work area
- —
- Connected
- ✅ yes
- Next start
- Sep 23, 11:00
- Override
- None
- Restricted
- EXTERNAL - Smart routine (Wildlife protection)
- Model
- Husqvarna Automower® 430X NERA
- Serial number
- 232802869
- Location
- π Piteå, Sweden
- Weather
- ☁️ 9Β°C, Overcast
πΊοΈ Work areas
| ID | Name | Cutting height | Pattern | Progress | Enabled |
|---|---|---|---|---|---|
| 22909 | nederside | 50% (≈4.0 cm) | Random | — | ✅ |
| 23158 | oversiden | 87% (≈5.5 cm) | Random | — | ✅ |
| 17585 | bak huset | 50% (≈4.0 cm) | Random | — | ✅ |
The cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.
π« Stay-out zones
No stay-out zones configured.
π Schedule
- Tue,Sat 09:00-10:00 [bak huset]
- Tue,Sat 09:00-17:00 [nederside]
- Mon,Wed,Thu,Fri,Sun 09:00-16:00 [oversiden]
Next calendar start: 2026-09-23 09:00
π Daily rollup (last month)
| Date | Mowing | Charging | Parked |
|---|---|---|---|
| 2026-09-22 | 45m [bak huset], 2h37m [nederside], 0m | 1h22m | 10h08m |
| 2026-09-21 | 3h32m [oversiden] | 1h42m | 18h26m |
| 2026-09-20 | 2h11m [oversiden] | 1h10m | 16h58m |
| 2026-09-19 | 55m [bak huset], 4h21m [nederside] | 1h52m | 20h08m |
| 2026-09-18 | 4h31m [oversiden] | 2h11m | 16h52m |
| 2026-09-17 | 4h37m [oversiden], 0m | 2h15m | 16h39m |
| 2026-09-16 | 1h01m [oversiden] | 38m | 16h43m |
| 2026-09-15 | 55m [bak huset], 4h13m [nederside] | 1h56m | 22h15m |
| 2026-09-14 | 4h41m [oversiden], 0m | 2h24m | 16h28m |
| 2026-09-13 | 3h52m [oversiden] | 2h10m | 16h21m |
| 2026-09-12 | — | 4m | 25h04m |
| 2026-09-11 | — | 4m | 23h55m |
| 2026-09-10 | — | 6m | 23h53m |
| 2026-09-09 | — | 12m | 23h47m |
| 2026-09-08 | — | 2m | 23h57m |
| 2026-09-07 | — | — | 23h59m |
| 2026-09-06 | — | 17m | 23h41m |
| 2026-09-05 | — | 4m | 23h55m |
| 2026-09-04 | 2m [oversiden], 3m | 14m | 20h14m |
| 2026-09-03 | 2h10m [oversiden], 0m | 1h11m | 17h54m |
| 2026-09-02 | 2h14m [oversiden], 0m | 1h08m | 22h47m |
| 2026-09-01 | 1h00m [bak huset], 3h01m [nederside], 0m | 1h31m | 18h15m |
| 2026-08-31 | 2h20m [oversiden], 0m | 1h09m | 20h16m |
| 2026-08-30 | 2h18m [oversiden], 0m | 1h13m | 18h02m |
| 2026-08-29 | 50m [bak huset], 3h11m [nederside], 0m | 1h28m | 20h30m |
| 2026-08-28 | 2h25m [oversiden], 0m | 1h09m | 20h05m |
| 2026-08-27 | 2h25m [oversiden], 0m | 1h10m | 20h13m |
| 2026-08-26 | 2h05m [oversiden], 0m | 1h08m | 20h35m |
| 2026-08-25 | 1h10m [bak huset], 4h33m [nederside] | 1h58m | 16h09m |
| 2026-08-24 | 2h07m [oversiden], 0m | 1h06m | 20h34m |
| 2026-08-23 | 2h07m [oversiden], 0m | 1h06m | 20h33m |
| 2026-08-22 | 50m [bak huset], 4h08m [nederside], 0m | 1h48m | 17h03m |
π Monthly rollup
| Month | Mowing | Charging | Parked |
|---|---|---|---|
| 2026-09 | 3h37m [bak huset], 14h14m [nederside], 4m, 28h57m [oversiden] | 22h43m | 442h30m |
| 2026-08 | 7h20m [bak huset], 30h57m [nederside], 44h07m [oversiden], 0m | 36h53m | 609h40m |
| 2026-07 | 22h54m [oversiden], 49m [bak huset], 5h16m [nederside], 0m | 39h21m | 178h13m |
π Session history (last 7 days)
| Date | Activity | Time | Duration | Battery | Area | |
|---|---|---|---|---|---|---|
| 🏠 | 2026-09-22 | Parked | 13:48βongoing | 10h08m | 100%β100% | — |
| 🔋 | 2026-09-22 | Charging | 13:41β13:48 | 7m | 95%β100% | — |
| ❔ | 2026-09-22 | N/A | 13:41β13:41 | 0m | 95%β95% | — |
| 🚜 | 2026-09-22 | Going home | 13:39β13:41 | 1m | 95%β95% | — |
| 🌱 | 2026-09-22 | Mowing | 13:39β13:39 | 0m | 95%β95% | — |
| 🌱 | 2026-09-22 | Mowing | 13:34β13:39 | 5m | 100%β95% | nederside |
| 🚜 | 2026-09-22 | Leaving | 13:32β13:34 | 1m | 100%β100% | nederside |
| 🏠 | 2026-09-22 | Parked | 13:32β13:32 | 0m | 100%β100% | nederside |
| 🔋 | 2026-09-22 | Charging | 12:54β13:32 | 38m | 34%β100% | nederside |
| ❔ | 2026-09-22 | N/A | 12:54β12:54 | 0m | 34%β34% | nederside |
| 🚜 | 2026-09-22 | Going home | 12:53β12:54 | 1m | 30%β34% | nederside |
| 🌱 | 2026-09-22 | Mowing | 11:04β12:53 | 1h48m | 95%β30% | nederside |
| 🚜 | 2026-09-22 | Leaving | 11:01β11:04 | 3m | 100%β95% | nederside |
| 🏠 | 2026-09-22 | Parked | 11:01β11:01 | 0m | 100%β100% | nederside |
| 🔋 | 2026-09-22 | Charging | 10:24β11:01 | 36m | 34%β100% | nederside |
| ❔ | 2026-09-22 | N/A | 10:24β10:24 | 0m | 34%β34% | nederside |
| 🚜 | 2026-09-22 | Going home | 10:22β10:24 | 1m | 34%β34% | nederside |
| 🌱 | 2026-09-22 | Mowing | 09:40β10:22 | 42m | 54%β34% | nederside |
| ❔ | 2026-09-22 | N/A | 09:40β09:40 | 0m | 54%β54% | nederside |
| 🚜 | 2026-09-22 | Going home | 09:39β09:40 | 0m | 54%β54% | nederside |
| 🌱 | 2026-09-22 | Mowing | 09:39β09:39 | 0m | 54%β54% | nederside |
| 🌱 | 2026-09-22 | Mowing | 08:53β09:39 | 45m | 84%β54% | bak huset |
| 🚜 | 2026-09-22 | Leaving | 08:52β08:53 | 1m | 100%β84% | bak huset |
| ❔ | 2026-09-22 | N/A | 08:52β08:52 | 0m | 100%β100% | bak huset |
| 🏠 | 2026-09-21 | Parked | 14:26β08:52 | 18h26m | 100%β100% | — |
| 🔋 | 2026-09-21 | Charging | 14:00β14:26 | 25m | 53%β100% | — |
| ❔ | 2026-09-21 | N/A | 14:00β14:00 | 0m | 53%β53% | — |
| 🚜 | 2026-09-21 | Going home | 13:59β14:00 | 0m | 55%β53% | — |
| ❔ | 2026-09-21 | N/A | 13:59β13:59 | 0m | 55%β55% | — |
| 🚜 | 2026-09-21 | Going home | 13:57β13:59 | 2m | 55%β55% | — |
| 🌱 | 2026-09-21 | Mowing | 13:03β13:57 | 53m | 100%β55% | oversiden |
| 🚜 | 2026-09-21 | Leaving | 13:01β13:03 | 2m | 100%β100% | oversiden |
| 🏠 | 2026-09-21 | Parked | 13:01β13:01 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-21 | Charging | 12:22β13:01 | 39m | 30%β100% | oversiden |
| ❔ | 2026-09-21 | N/A | 12:22β12:22 | 0m | 30%β30% | oversiden |
| 🚜 | 2026-09-21 | Going home | 12:18β12:22 | 3m | 30%β30% | oversiden |
| 🌱 | 2026-09-21 | Mowing | 10:49β12:18 | 1h29m | 95%β30% | oversiden |
| 🚜 | 2026-09-21 | Leaving | 10:47β10:49 | 2m | 100%β95% | oversiden |
| 🏠 | 2026-09-21 | Parked | 10:47β10:47 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-21 | Charging | 10:09β10:47 | 37m | 37%β100% | oversiden |
| ❔ | 2026-09-21 | N/A | 10:09β10:09 | 0m | 37%β37% | oversiden |
| 🚜 | 2026-09-21 | Going home | 10:05β10:09 | 3m | 32%β37% | oversiden |
| 🌱 | 2026-09-21 | Mowing | 08:55β10:05 | 1h09m | 82%β32% | oversiden |
| 🚜 | 2026-09-21 | Leaving | 08:52β08:55 | 3m | 100%β82% | oversiden |
| ❔ | 2026-09-21 | N/A | 08:52β08:52 | 0m | 100%β100% | oversiden |
| 🏠 | 2026-09-20 | Parked | 15:53β08:52 | 16h58m | 100%β100% | — |
| 🔋 | 2026-09-20 | Charging | 15:20β15:53 | 32m | 44%β100% | — |
| ❔ | 2026-09-20 | N/A | 15:20β15:20 | 0m | 44%β44% | — |
| 🚜 | 2026-09-20 | Going home | 15:17β15:20 | 2m | 45%β44% | — |
| 🌱 | 2026-09-20 | Mowing | 14:07β15:17 | 1h10m | 95%β45% | oversiden |
| 🚜 | 2026-09-20 | Leaving | 14:04β14:07 | 2m | 100%β95% | oversiden |
| 🏠 | 2026-09-20 | Parked | 14:04β14:04 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-20 | Charging | 13:27β14:04 | 37m | 37%β100% | oversiden |
| ❔ | 2026-09-20 | N/A | 13:27β13:27 | 0m | 37%β37% | oversiden |
| 🚜 | 2026-09-20 | Going home | 13:24β13:27 | 3m | 30%β37% | oversiden |
| 🌱 | 2026-09-20 | Mowing | 12:22β13:24 | 1h01m | 70%β30% | oversiden |
| 🚜 | 2026-09-20 | Leaving | 12:19β12:22 | 3m | 100%β70% | oversiden |
| ❔ | 2026-09-20 | N/A | 12:19β12:19 | 0m | 100%β100% | oversiden |
| 🏠 | 2026-09-19 | Parked | 16:10β12:19 | 20h08m | 100%β100% | — |
| 🔋 | 2026-09-19 | Charging | 15:36β16:10 | 34m | 41%β100% | — |
| ❔ | 2026-09-19 | N/A | 15:36β15:36 | 0m | 41%β41% | — |
| 🚜 | 2026-09-19 | Going home | 15:35β15:36 | 1m | 45%β41% | — |
| ❔ | 2026-09-19 | N/A | 15:35β15:35 | 0m | 45%β45% | — |
| 🚜 | 2026-09-19 | Going home | 15:34β15:35 | 0m | 45%β45% | — |
| 🌱 | 2026-09-19 | Mowing | 13:55β15:34 | 1h39m | 100%β45% | nederside |
| 🚜 | 2026-09-19 | Leaving | 13:53β13:55 | 1m | 100%β100% | nederside |
| 🏠 | 2026-09-19 | Parked | 13:53β13:53 | 0m | 100%β100% | nederside |
| 🔋 | 2026-09-19 | Charging | 13:14β13:53 | 39m | 31%β100% | nederside |
| ❔ | 2026-09-19 | N/A | 13:14β13:14 | 0m | 31%β31% | nederside |
| 🚜 | 2026-09-19 | Going home | 13:12β13:14 | 1m | 30%β31% | nederside |
| 🌱 | 2026-09-19 | Mowing | 11:19β13:12 | 1h53m | 100%β30% | nederside |
| 🚜 | 2026-09-19 | Leaving | 11:18β11:19 | 0m | 100%β100% | nederside |
| 🏠 | 2026-09-19 | Parked | 11:18β11:18 | 0m | 100%β100% | nederside |
| 🔋 | 2026-09-19 | Charging | 10:40β11:18 | 38m | 32%β100% | nederside |
| ❔ | 2026-09-19 | N/A | 10:40β10:40 | 0m | 32%β32% | nederside |
| 🚜 | 2026-09-19 | Going home | 10:38β10:40 | 1m | 32%β32% | nederside |
| 🌱 | 2026-09-19 | Mowing | 09:50β10:38 | 48m | 57%β32% | nederside |
| ❔ | 2026-09-19 | N/A | 09:50β09:50 | 0m | 57%β57% | nederside |
| 🚜 | 2026-09-19 | Going home | 09:49β09:50 | 0m | 57%β57% | nederside |
| 🌱 | 2026-09-19 | Mowing | 09:49β09:49 | 0m | 57%β57% | nederside |
| 🌱 | 2026-09-19 | Mowing | 08:53β09:49 | 55m | 92%β57% | bak huset |
| 🚜 | 2026-09-19 | Leaving | 08:52β08:53 | 1m | 100%β92% | bak huset |
| ❔ | 2026-09-19 | N/A | 08:52β08:52 | 0m | 100%β100% | bak huset |
| 🏠 | 2026-09-18 | Parked | 16:00β08:52 | 16h52m | 100%β100% | — |
| 🔋 | 2026-09-18 | Charging | 15:45β16:00 | 14m | 71%β100% | — |
| ❔ | 2026-09-18 | N/A | 15:45β15:45 | 0m | 71%β71% | — |
| 🚜 | 2026-09-18 | Going home | 15:44β15:45 | 0m | 75%β71% | — |
| ❔ | 2026-09-18 | N/A | 15:44β15:44 | 0m | 75%β75% | — |
| 🚜 | 2026-09-18 | Going home | 15:42β15:44 | 2m | 75%β75% | — |
| 🌱 | 2026-09-18 | Mowing | 15:19β15:42 | 23m | 100%β75% | oversiden |
| 🚜 | 2026-09-18 | Leaving | 15:16β15:19 | 3m | 100%β100% | oversiden |
| 🏠 | 2026-09-18 | Parked | 15:16β15:16 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-18 | Charging | 14:36β15:16 | 40m | 30%β100% | oversiden |
| ❔ | 2026-09-18 | N/A | 14:36β14:36 | 0m | 30%β30% | oversiden |
| 🚜 | 2026-09-18 | Going home | 14:33β14:36 | 3m | 30%β30% | oversiden |
| 🌱 | 2026-09-18 | Mowing | 12:59β14:33 | 1h33m | 100%β30% | oversiden |
| 🚜 | 2026-09-18 | Leaving | 12:57β12:59 | 2m | 100%β100% | oversiden |
| 🏠 | 2026-09-18 | Parked | 12:57β12:57 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-18 | Charging | 12:51β12:57 | 5m | 95%β100% | oversiden |
| ❔ | 2026-09-18 | N/A | 12:51β12:51 | 0m | 95%β95% | oversiden |
| 🏠 | 2026-09-18 | Parked | 12:43β12:51 | 7m | 85%β95% | — |
| ❔ | 2026-09-18 | N/A | 12:43β12:43 | 0m | 85%β85% | — |
| 🔋 | 2026-09-18 | Charging | 12:43β12:43 | 0m | 85%β85% | — |
| 🔋 | 2026-09-18 | Charging | 12:17β12:43 | 26m | 31%β85% | oversiden |
| ❔ | 2026-09-18 | N/A | 12:17β12:17 | 0m | 31%β31% | oversiden |
| 🚜 | 2026-09-18 | Going home | 12:14β12:17 | 3m | 35%β31% | oversiden |
| 🌱 | 2026-09-18 | Mowing | 10:47β12:14 | 1h26m | 95%β35% | oversiden |
| 🚜 | 2026-09-18 | Leaving | 10:44β10:47 | 2m | 100%β95% | oversiden |
| 🏠 | 2026-09-18 | Parked | 10:44β10:44 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-18 | Charging | 10:07β10:44 | 37m | 37%β100% | oversiden |
| ❔ | 2026-09-18 | N/A | 10:06β10:07 | 0m | 37%β37% | oversiden |
| 🚜 | 2026-09-18 | Going home | 10:03β10:06 | 3m | 31%β37% | oversiden |
| 🌱 | 2026-09-18 | Mowing | 08:55β10:03 | 1h08m | 82%β31% | oversiden |
| 🚜 | 2026-09-18 | Leaving | 08:52β08:55 | 3m | 100%β82% | oversiden |
| ❔ | 2026-09-18 | N/A | 08:52β08:52 | 0m | 100%β100% | oversiden |
| 🏠 | 2026-09-17 | Parked | 16:12β08:52 | 16h39m | 100%β100% | — |
| 🔋 | 2026-09-17 | Charging | 16:08β16:12 | 3m | 95%β100% | — |
| 🏠 | 2026-09-17 | Parked | 15:55β16:08 | 13m | 65%β95% | oversiden |
| ❔ | 2026-09-17 | N/A | 15:55β15:55 | 0m | 65%β65% | oversiden |
| 🚜 | 2026-09-17 | Going home | 15:53β15:55 | 1m | 70%β65% | oversiden |
| 🚜 | 2026-09-17 | Going home | 15:52β15:53 | 1m | 70%β70% | — |
| 🌱 | 2026-09-17 | Mowing | 15:52β15:52 | 0m | 70%β70% | — |
| 🌱 | 2026-09-17 | Mowing | 15:22β15:52 | 30m | 100%β70% | oversiden |
| 🚜 | 2026-09-17 | Leaving | 15:19β15:22 | 2m | 100%β100% | oversiden |
| 🏠 | 2026-09-17 | Parked | 15:19β15:19 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-17 | Charging | 14:39β15:19 | 40m | 30%β100% | oversiden |
| ❔ | 2026-09-17 | N/A | 14:39β14:39 | 0m | 30%β30% | oversiden |
| 🚜 | 2026-09-17 | Going home | 14:35β14:39 | 3m | 30%β30% | oversiden |
| 🌱 | 2026-09-17 | Mowing | 13:04β14:35 | 1h31m | 100%β30% | oversiden |
| 🚜 | 2026-09-17 | Leaving | 13:01β13:04 | 2m | 100%β100% | oversiden |
| 🏠 | 2026-09-17 | Parked | 13:01β13:01 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-17 | Charging | 12:21β13:01 | 39m | 30%β100% | oversiden |
| ❔ | 2026-09-17 | N/A | 12:21β12:21 | 0m | 30%β30% | oversiden |
| 🚜 | 2026-09-17 | Going home | 12:18β12:21 | 2m | 30%β30% | oversiden |
| 🌱 | 2026-09-17 | Mowing | 10:52β12:18 | 1h26m | 95%β30% | oversiden |
| 🚜 | 2026-09-17 | Leaving | 10:49β10:52 | 3m | 100%β95% | oversiden |
| 🏠 | 2026-09-17 | Parked | 10:49β10:49 | 0m | 100%β100% | oversiden |
| 🔋 | 2026-09-17 | Charging | 10:11β10:49 | 38m | 36%β100% | oversiden |
| ❔ | 2026-09-17 | N/A | 10:11β10:11 | 0m | 36%β36% | oversiden |
| 🚜 | 2026-09-17 | Going home | 10:06β10:11 | 4m | 30%β36% | oversiden |
| 🌱 | 2026-09-17 | Mowing | 08:56β10:06 | 1h10m | 90%β30% | oversiden |
| 🚜 | 2026-09-17 | Leaving | 08:52β08:56 | 3m | 100%β90% | oversiden |
| ❔ | 2026-09-17 | N/A | 08:52β08:52 | 0m | 100%β100% | oversiden |
| 🏠 | 2026-09-16 | Parked | 16:08β08:52 | 16h43m | 100%β100% | — |
| 🔋 | 2026-09-16 | Charging | 15:52β16:08 | 16m | 71%β100% | — |
| ❔ | 2026-09-16 | N/A | 15:52β15:52 | 0m | 71%β71% | — |
| 🔋 | 2026-09-16 | Charging | 15:52β15:52 | 0m | 71%β71% | — |
| 🔋 | 2026-09-16 | Charging | 15:30β15:52 | 22m | 32%β71% | oversiden |
| ❔ | 2026-09-16 | N/A | 15:30β15:30 | 0m | 32%β32% | oversiden |
| 🚜 | 2026-09-16 | Going home | 15:26β15:30 | 3m | 33%β32% | oversiden |
| 🌱 | 2026-09-16 | Mowing | 14:25β15:26 | 1h01m | 73%β33% | oversiden |
| 🚜 | 2026-09-16 | Leaving | 14:22β14:25 | 2m | 100%β73% | oversiden |
| ❔ | 2026-09-16 | N/A | 14:22β14:22 | 0m | 100%β100% | oversiden |
βοΈ Recent messages
- 2026-09-04 11:25 β FATAL: Lifted
- 2026-09-04 11:25 β ERROR: Trapped
- 2026-09-04 11:05 β ERROR: Trapped
- 2026-08-08 13:44 β FATAL: Mower tilted
- 2026-08-08 13:44 β ERROR: Slope too steep
- 2026-08-01 12:12 β ERROR: No accurate position from satellites
- 2026-07-20 16:41 β FATAL: Collision sensor error
- 2026-07-19 06:08 β INFO: Firmware has been updated
- 2026-06-28 20:07 β ERROR: Charging station blocked
- 2026-06-28 19:23 β ERROR: Charging station blocked
- 2026-06-28 18:09 β ERROR: Charging station blocked
- 2026-05-31 16:25 β FATAL: Lifted
- 2026-05-31 16:05 β ERROR: Slipped - mower has slipped, situation not solved with moving pattern
- 2026-05-31 16:03 β ERROR: Trapped
- 2026-05-31 16:00 β ERROR: Trapped
- 2026-05-28 14:18 β FATAL: Work area tampered
- 2026-05-28 12:46 β INFO: Mower installation position changed
- 2026-05-28 12:20 β INFO: Bluetooth settings changed
- 2026-03-18 12:00 β INFO: Firmware has been updated
- 2025-09-26 12:38 β ERROR: No power in charging station
βοΈ Settings & capabilities
- Cutting height (dial)
- 5 of 9
- Headlight mode
- Evening & night
- ✅ Headlights
- ✅ Work areas
- ✅ GPS position
- ✅ Stay-out zones
- ✅ Can confirm errors via app
π Operation (lifetime)
- Total running time
- 1,871h
- Total cutting time
- 1,729h
- Total charging time
- 636h
- Total searching time
- 78h
- Blade usage time
- 1,729h
- Down time
- 10h
- Connected uptime
- 10,057h
- Total drive distance
- 2761.1 km
- Charging cycles
- 890
- Collisions
- 9207
π± Seasons
One snapshot per calendar day of the counters above - a gap of 30+ days between recorded days starts a new season. Each season's numbers below are the growth between its first and last recorded day, not an absolute total.
Season 1: 2026-07-21 to 2026-09-21 (ongoing) (63 day(s) recorded)
- Running
- +167h
- Cutting
- +155h
- Charging
- +46h
- Blade usage
- +155h
- Charging cycles
- +83
- Drive distance
- +246.4 km
π Coverage (experimental)
One dot per poll's newest GPS fix, kept only while actually mowing (not leaving/going home) - colored by work area. Not the poll's full breadcrumb history: that can still hold several minutes of the *previous* stay in a different area (e.g. parked near the charger) for a while after the mower's moved on, which showed up as real dots sitting outside their own area. Not yet a computed boundary either, just the raw dot density - already outlines the rough shape well enough to look at. The black line is the most recent trip in that direction (leaving the charger, or heading home) - it's replaced the next time the mower makes the same trip again, not accumulated. The red dot is the mower's current position.