AM430X NERA
- Activity
- Parked
- Battery
- 🔋 100%
- Work area
- —
- Connected
- ✅ yes
- Next start
- Jul 26, 11:00
- Override
- None
- Model
- Husqvarna Automower® 430X NERA
- Serial number
- 232802869
- Location
- π Piteå kommun, Sweden
- Weather
- 🌦️ 15Β°C, Drizzle
πΊοΈ Work areas
| Name | Cutting height | Enabled |
|---|---|---|
| nederside | 50% (≈4.0 cm) | ✅ |
| oversiden | 87% (≈5.5 cm) | ✅ |
| bak huset | 50% (≈4.0 cm) | ✅ |
cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.
π« Stay-out zones
No stay-out zones configured.
π Schedule
- Tue,Sat 09:00-10:00 [bak huset]
- Tue,Sat 09:00-17:00 [nederside]
- Mon,Wed,Thu,Fri,Sun 09:00-16:00 [oversiden]
Next calendar start: 2026-07-26 09:00
π Daily rollup
| Date | Mowing | Charging | Parked |
|---|---|---|---|
| 2026-07-25 | 49m [bak huset], 3h35m [nederside] | 1h35m | 8h11m |
| 2026-07-24 | 3h44m [oversiden] | 7h35m | 12h15m |
| 2026-07-23 | 3h49m [oversiden] | 19h58m | — |
| 2026-07-22 | 2h57m [oversiden] | 3h07m | 16h52m |
| 2026-07-21 | — | — | 9h40m |
π Session history
| Date | Activity | Time | Duration | Battery | Area | |
|---|---|---|---|---|---|---|
| 🏠 | 2026-07-25 | Parked | 15:08βongoing | 8h11m | 100%β100% | — |
| 🔋 | 2026-07-25 | Charging | 14:54β15:08 | 14m | 79%β100% | — |
| 🚜 | 2026-07-25 | Going home | 14:53β14:54 | 1m | 74%β74% | — |
| 🚜 | 2026-07-25 | Going home | 14:52β14:53 | 1m | 75%β75% | nederside |
| 🌱 | 2026-07-25 | Mowing | 14:18β14:52 | 34m | 100%β80% | nederside |
| 🚜 | 2026-07-25 | Leaving | 14:17β14:18 | 1m | 100%β100% | nederside |
| 🔋 | 2026-07-25 | Charging | 13:36β14:17 | 41m | 35%β35% | nederside |
| 🚜 | 2026-07-25 | Going home | 13:34β13:36 | 2m | 30%β30% | nederside |
| 🌱 | 2026-07-25 | Mowing | 11:22β13:34 | 2h11m | 100%β35% | nederside |
| 🚜 | 2026-07-25 | Leaving | 11:21β11:22 | 1m | 100%β100% | nederside |
| 🔋 | 2026-07-25 | Charging | 10:40β11:21 | 40m | 35%β99% | nederside |
| 🚜 | 2026-07-25 | Going home | 10:38β10:40 | 2m | 33%β30% | nederside |
| 🌱 | 2026-07-25 | Mowing | 09:48β10:38 | 50m | 53%β33% | nederside |
| 🚜 | 2026-07-25 | Going home | 09:47β09:48 | 1m | 53%β53% | bak huset |
| 🌱 | 2026-07-25 | Mowing | 08:58β09:47 | 49m | 83%β53% | bak huset |
| 🏠 | 2026-07-24 | Parked | 20:43β08:58 | 12h15m | 100%β100% | — |
| 🔋 | 2026-07-24 | Charging | 12:29β20:43 | 6h14m | 53%β100% | — |
| 🚜 | 2026-07-24 | Going home | 12:28β12:29 | 1m | 55%β55% | — |
| 🚜 | 2026-07-24 | Going home | 12:26β12:28 | 2m | 55%β55% | oversiden |
| 🌱 | 2026-07-24 | Mowing | 11:28β12:26 | 57m | 100%β55% | oversiden |
| 🚜 | 2026-07-24 | Leaving | 11:20β11:28 | 8m | 100%β100% | oversiden |
| 🔋 | 2026-07-24 | Charging | 10:39β11:20 | 41m | 34%β34% | oversiden |
| 🚜 | 2026-07-24 | Going home | 10:35β10:39 | 4m | 30%β29% | oversiden |
| 🌱 | 2026-07-24 | Mowing | 08:58β10:35 | 1h37m | 100%β35% | oversiden |
| 🚜 | 2026-07-24 | Leaving | 08:54β08:58 | 4m | 100%β100% | oversiden |
| 🔋 | 2026-07-24 | Charging | 08:14β08:54 | 40m | 36%β36% | oversiden |
| 🚜 | 2026-07-24 | Going home | 08:11β08:14 | 3m | 30%β30% | oversiden |
| 🌱 | 2026-07-24 | Mowing | 07:00β08:11 | 1h10m | 70%β35% | oversiden |
| 🏠 | 2026-07-23 | Parked | 12:29β07:00 | 18h31m | 52%β52% | — |
| 🚜 | 2026-07-23 | Going home | 12:28β12:29 | 1m | 52%β52% | — |
| 🚜 | 2026-07-23 | Going home | 12:26β12:28 | 2m | 55%β55% | oversiden |
| 🌱 | 2026-07-23 | Mowing | 11:24β12:26 | 1h02m | 100%β55% | oversiden |
| 🚜 | 2026-07-23 | Leaving | 11:21β11:24 | 3m | 100%β100% | oversiden |
| 🔋 | 2026-07-23 | Charging | 10:39β11:21 | 42m | 34%β34% | oversiden |
| 🚜 | 2026-07-23 | Going home | 10:35β10:39 | 4m | 30%β30% | oversiden |
| 🌱 | 2026-07-23 | Mowing | 08:57β10:35 | 1h38m | 100%β35% | oversiden |
| 🔋 | 2026-07-23 | Charging | 08:12β08:57 | 45m | 31%β31% | oversiden |
| 🚜 | 2026-07-23 | Going home | 08:09β08:12 | 3m | 32%β32% | oversiden |
| 🌱 | 2026-07-23 | Mowing | 06:59β08:09 | 1h09m | 72%β32% | oversiden |
| 🚜 | 2026-07-23 | Leaving | 06:57β06:59 | 2m | 77%β72% | oversiden |
| 🏠 | 2026-07-22 | Parked | 14:25β06:57 | 16h32m | 100%β100% | — |
| 🔋 | 2026-07-22 | Charging | 14:00β14:25 | 25m | 87%β100% | — |
| 🚜 | 2026-07-22 | Going home | 13:59β14:00 | 1m | 77%β77% | — |
| 🚜 | 2026-07-22 | Going home | 13:56β13:59 | 3m | 80%β80% | oversiden |
| 🌱 | 2026-07-22 | Mowing | 13:43β13:56 | 13m | 95%β80% | oversiden |
| 🚜 | 2026-07-22 | Leaving | 13:34β13:43 | 9m | 95%β95% | oversiden |
| 🏠 | 2026-07-22 | Parked | 12:38β13:34 | 56m | 77%β77% | — |
| 🚜 | 2026-07-22 | Going home | 12:36β12:38 | 2m | 70%β67% | — |
| 🚜 | 2026-07-22 | Going home | 12:34β12:36 | 2m | 70%β70% | oversiden |
| 🌱 | 2026-07-22 | Mowing | 12:10β12:34 | 24m | 95%β70% | oversiden |
| 🚜 | 2026-07-22 | Leaving | 12:01β12:10 | 9m | 100%β95% | oversiden |
| ❔ | 2026-07-22 | N/A | 12:00β12:01 | 1m | 100%β100% | — |
| 🏠 | 2026-07-22 | Parked | 11:39β12:00 | 20m | 100%β100% | — |
| 🔋 | 2026-07-22 | Charging | 10:33β11:39 | 1h06m | 47%β100% | — |
| 🚜 | 2026-07-22 | Going home | 10:30β10:33 | 3m | 50%β50% | oversiden |
| 🌱 | 2026-07-22 | Mowing | 09:16β10:30 | 1h14m | 100%β50% | oversiden |
| 🚜 | 2026-07-22 | Leaving | 09:14β09:16 | 2m | 100%β100% | oversiden |
| 🔋 | 2026-07-22 | Charging | 08:34β09:14 | 40m | 35%β35% | oversiden |
| ❔ | 2026-07-22 | N/A | 08:33β08:34 | 1m | 30%β30% | oversiden |
| 🚜 | 2026-07-22 | Going home | 08:30β08:33 | 3m | 31%β31% | oversiden |
| 🌱 | 2026-07-22 | Mowing | 07:24β08:30 | 1h06m | 71%β31% | oversiden |
| 🚜 | 2026-07-22 | Leaving | 07:23β07:24 | 1m | 71%β71% | oversiden |
| 🏠 | 2026-07-21 | Parked | 21:42β07:23 | 9h40m | 100%β100% | — |
βοΈ Recent messages
- 2026-07-20 16:41 β FATAL: Collision sensor error
- 2026-07-19 06:08 β INFO: Firmware has been updated
- 2026-06-28 20:07 β ERROR: Charging station blocked
- 2026-06-28 19:23 β ERROR: Charging station blocked
- 2026-06-28 18:09 β ERROR: Charging station blocked
- 2026-05-31 16:25 β FATAL: Lifted
- 2026-05-31 16:05 β ERROR: Slipped - mower has slipped, situation not solved with moving pattern
- 2026-05-31 16:03 β ERROR: Trapped
- 2026-05-31 16:00 β ERROR: Trapped
- 2026-05-28 14:18 β FATAL: Work area tampered
- 2026-05-28 12:46 β INFO: Mower installation position changed
- 2026-05-28 12:20 β INFO: Bluetooth settings changed
- 2026-03-18 12:00 β INFO: Firmware has been updated
- 2025-09-26 12:38 β ERROR: No power in charging station
- 2025-08-15 20:55 β ERROR: Reference station communication problem
- 2025-07-25 10:42 β FATAL: Work area not valid
- 2025-07-25 10:42 β WARNING: Destination blocked
- 2025-07-24 20:48 β FATAL: Work area not valid
- 2025-07-24 20:48 β WARNING: Destination blocked
- 2025-07-24 20:34 β FATAL: Work area not valid
βοΈ Settings & capabilities
- Cutting height (dial)
- 5 of 9
- Headlight mode
- Evening & night
- ✅ Headlights
- ✅ Work areas
- ✅ GPS position
- ✅ Stay-out zones
- ✅ Can confirm errors via app
π Operation (lifetime)
- Total running time
- 1,717h
- Total cutting time
- 1,586h
- Total charging time
- 593h
- Total searching time
- 72h
- Blade usage time
- 1,586h
- Down time
- 10h
- Connected uptime
- 8,634h
- Total drive distance
- 2533.9 km
- Charging cycles
- 812
- Collisions
- 8582