← Dashboard
🏠

AM430X NERA

Activity
Parked
Battery
🔋 100%
Work area
Connected
✅ yes
Next start
Jul 26, 11:00
Override
None
Model
Husqvarna Automower® 430X NERA
Serial number
232802869
Location
πŸ“ Piteå kommun, Sweden
Weather
🌦️ 15Β°C, Drizzle

πŸ—ΊοΈ Work areas

NameCutting heightEnabled
nederside 50% (≈4.0 cm)
oversiden 87% (≈5.5 cm)
bak huset 50% (≈4.0 cm)

cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.

🚫 Stay-out zones

No stay-out zones configured.

πŸ“… Schedule

Next calendar start: 2026-07-26 09:00

πŸ“Š Daily rollup

DateMowingChargingParked
2026-07-25 49m [bak huset], 3h35m [nederside] 1h35m 8h11m
2026-07-24 3h44m [oversiden] 7h35m 12h15m
2026-07-23 3h49m [oversiden] 19h58m
2026-07-22 2h57m [oversiden] 3h07m 16h52m
2026-07-21 9h40m

πŸ•’ Session history

DateActivityTimeDurationBatteryArea
🏠 2026-07-25 Parked 15:08–ongoing 8h11m 100%β†’100%
🔋 2026-07-25 Charging 14:54–15:08 14m 79%β†’100%
🚜 2026-07-25 Going home 14:53–14:54 1m 74%β†’74%
🚜 2026-07-25 Going home 14:52–14:53 1m 75%β†’75% nederside
🌱 2026-07-25 Mowing 14:18–14:52 34m 100%β†’80% nederside
🚜 2026-07-25 Leaving 14:17–14:18 1m 100%β†’100% nederside
🔋 2026-07-25 Charging 13:36–14:17 41m 35%β†’35% nederside
🚜 2026-07-25 Going home 13:34–13:36 2m 30%β†’30% nederside
🌱 2026-07-25 Mowing 11:22–13:34 2h11m 100%β†’35% nederside
🚜 2026-07-25 Leaving 11:21–11:22 1m 100%β†’100% nederside
🔋 2026-07-25 Charging 10:40–11:21 40m 35%β†’99% nederside
🚜 2026-07-25 Going home 10:38–10:40 2m 33%β†’30% nederside
🌱 2026-07-25 Mowing 09:48–10:38 50m 53%β†’33% nederside
🚜 2026-07-25 Going home 09:47–09:48 1m 53%β†’53% bak huset
🌱 2026-07-25 Mowing 08:58–09:47 49m 83%β†’53% bak huset
🏠 2026-07-24 Parked 20:43–08:58 12h15m 100%β†’100%
🔋 2026-07-24 Charging 12:29–20:43 6h14m 53%β†’100%
🚜 2026-07-24 Going home 12:28–12:29 1m 55%β†’55%
🚜 2026-07-24 Going home 12:26–12:28 2m 55%β†’55% oversiden
🌱 2026-07-24 Mowing 11:28–12:26 57m 100%β†’55% oversiden
🚜 2026-07-24 Leaving 11:20–11:28 8m 100%β†’100% oversiden
🔋 2026-07-24 Charging 10:39–11:20 41m 34%β†’34% oversiden
🚜 2026-07-24 Going home 10:35–10:39 4m 30%β†’29% oversiden
🌱 2026-07-24 Mowing 08:58–10:35 1h37m 100%β†’35% oversiden
🚜 2026-07-24 Leaving 08:54–08:58 4m 100%β†’100% oversiden
🔋 2026-07-24 Charging 08:14–08:54 40m 36%β†’36% oversiden
🚜 2026-07-24 Going home 08:11–08:14 3m 30%β†’30% oversiden
🌱 2026-07-24 Mowing 07:00–08:11 1h10m 70%β†’35% oversiden
🏠 2026-07-23 Parked 12:29–07:00 18h31m 52%β†’52%
🚜 2026-07-23 Going home 12:28–12:29 1m 52%β†’52%
🚜 2026-07-23 Going home 12:26–12:28 2m 55%β†’55% oversiden
🌱 2026-07-23 Mowing 11:24–12:26 1h02m 100%β†’55% oversiden
🚜 2026-07-23 Leaving 11:21–11:24 3m 100%β†’100% oversiden
🔋 2026-07-23 Charging 10:39–11:21 42m 34%β†’34% oversiden
🚜 2026-07-23 Going home 10:35–10:39 4m 30%β†’30% oversiden
🌱 2026-07-23 Mowing 08:57–10:35 1h38m 100%β†’35% oversiden
🔋 2026-07-23 Charging 08:12–08:57 45m 31%β†’31% oversiden
🚜 2026-07-23 Going home 08:09–08:12 3m 32%β†’32% oversiden
🌱 2026-07-23 Mowing 06:59–08:09 1h09m 72%β†’32% oversiden
🚜 2026-07-23 Leaving 06:57–06:59 2m 77%β†’72% oversiden
🏠 2026-07-22 Parked 14:25–06:57 16h32m 100%β†’100%
🔋 2026-07-22 Charging 14:00–14:25 25m 87%β†’100%
🚜 2026-07-22 Going home 13:59–14:00 1m 77%β†’77%
🚜 2026-07-22 Going home 13:56–13:59 3m 80%β†’80% oversiden
🌱 2026-07-22 Mowing 13:43–13:56 13m 95%β†’80% oversiden
🚜 2026-07-22 Leaving 13:34–13:43 9m 95%β†’95% oversiden
🏠 2026-07-22 Parked 12:38–13:34 56m 77%β†’77%
🚜 2026-07-22 Going home 12:36–12:38 2m 70%β†’67%
🚜 2026-07-22 Going home 12:34–12:36 2m 70%β†’70% oversiden
🌱 2026-07-22 Mowing 12:10–12:34 24m 95%β†’70% oversiden
🚜 2026-07-22 Leaving 12:01–12:10 9m 100%β†’95% oversiden
2026-07-22 N/A 12:00–12:01 1m 100%β†’100%
🏠 2026-07-22 Parked 11:39–12:00 20m 100%β†’100%
🔋 2026-07-22 Charging 10:33–11:39 1h06m 47%β†’100%
🚜 2026-07-22 Going home 10:30–10:33 3m 50%β†’50% oversiden
🌱 2026-07-22 Mowing 09:16–10:30 1h14m 100%β†’50% oversiden
🚜 2026-07-22 Leaving 09:14–09:16 2m 100%β†’100% oversiden
🔋 2026-07-22 Charging 08:34–09:14 40m 35%β†’35% oversiden
2026-07-22 N/A 08:33–08:34 1m 30%β†’30% oversiden
🚜 2026-07-22 Going home 08:30–08:33 3m 31%β†’31% oversiden
🌱 2026-07-22 Mowing 07:24–08:30 1h06m 71%β†’31% oversiden
🚜 2026-07-22 Leaving 07:23–07:24 1m 71%β†’71% oversiden
🏠 2026-07-21 Parked 21:42–07:23 9h40m 100%β†’100%

βœ‰οΈ Recent messages

βš™οΈ Settings & capabilities

Cutting height (dial)
5 of 9
Headlight mode
Evening & night

πŸ“ˆ Operation (lifetime)

Total running time
1,717h
Total cutting time
1,586h
Total charging time
593h
Total searching time
72h
Blade usage time
1,586h
Down time
10h
Connected uptime
8,634h
Total drive distance
2533.9 km
Charging cycles
812
Collisions
8582
An unhandled error has occurred. Reload πŸ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.