← Dashboard
🏠

AM405X

Activity
Parked
Battery
🔋 100%
Work area
Connected
✅ yes
Next start
Jul 26, 10:00
Override
None
Model
Husqvarna Automower® 405X
Serial number
210505449
Location
πŸ“ Asker, Norway
Weather
🌙 14Β°C, Partly cloudy

πŸ—ΊοΈ Work areas

NameCutting heightEnabled
50% (≈3.5 cm)

cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.

🚫 Stay-out zones

No stay-out zones configured.

πŸ“… Schedule

Next calendar start: 2026-07-26 08:00

πŸ“Š Daily rollup

DateMowingChargingParked
2026-07-24 3h43m 9h02m 26h55m
2026-07-22 31h55m

πŸ•’ Session history

DateActivityTimeDurationBatteryArea
🏠 2026-07-24 Parked 20:29–ongoing 26h55m 100%β†’100%
🔋 2026-07-24 Charging 13:24–20:29 5h04m 72%β†’100%
🚜 2026-07-24 Going home 13:22–13:24 2m 70%β†’70%
🌱 2026-07-24 Mowing 13:01–13:22 21m 100%β†’70%
🔋 2026-07-24 Charging 11:58–13:01 1h03m 41%β†’41%
🚜 2026-07-24 Going home 11:56–11:58 2m 35%β†’35%
🌱 2026-07-24 Mowing 10:52–11:56 1h04m 100%β†’40%
🔋 2026-07-24 Charging 09:51–10:52 1h01m 42%β†’42%
🚜 2026-07-24 Going home 09:48–09:51 2m 35%β†’35%
🌱 2026-07-24 Mowing 08:45–09:48 1h03m 100%β†’40%
🔋 2026-07-24 Charging 07:47–08:45 58m 44%β†’44%
🚜 2026-07-24 Going home 07:44–07:47 3m 35%β†’35%
🌱 2026-07-24 Mowing 06:55–07:44 49m 95%β†’40%
🔋 2026-07-24 Charging 06:00–06:55 55m 46%β†’46%
🚜 2026-07-24 Going home 05:58–06:00 2m 39%β†’39%
🌱 2026-07-24 Mowing 05:32–05:58 26m 59%β†’39%
🏠 2026-07-22 Parked 21:36–05:32 31h55m 100%β†’100%

βœ‰οΈ Recent messages

βš™οΈ Settings & capabilities

Cutting height (dial)
4 of 9
Headlight mode
Always on

πŸ“ˆ Operation (lifetime)

Total running time
1,473h
Total cutting time
1,381h
Total charging time
1,269h
Total searching time
82h
Blade usage time
1,382h
Down time
128h
Connected uptime
12,838h
Total drive distance
1484.3 km
Charging cycles
1482
Collisions
65118
An unhandled error has occurred. Reload πŸ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.