← Dashboard

AM405X

Activity
N/A
Battery
🔋 100%
Work area
Connected
✅ yes
Next start
Sep 23, 10:00
Override
None
Model
Husqvarna Automower® 405X
Serial number
210505449
Location
πŸ“ Asker, Norway
Weather
☁️ 11Β°C, Overcast

πŸ—ΊοΈ Work areas

IDNameCutting heightPatternProgressEnabled
0 50% (≈3.5 cm) Random

The cm figures are an estimate (min/max blade height isn't exposed by the API) - the app's own display may differ slightly.

🚫 Stay-out zones

No stay-out zones configured.

πŸ“… Schedule

Next calendar start: 2026-09-23 08:00

πŸ“Š Daily rollup (last month)

DateMowingChargingParked
2026-09-20 43m 45m 0m
2026-09-19 7h28m
2026-09-18 4m 16h12m
2026-09-16 10m
2026-09-14 3h16m 3h53m 39h12m
2026-09-13 2h23m 3h06m 15h58m
2026-09-11 3h19m 4h00m 39h53m
2026-09-09 1h56m 2h35m 39h43m
2026-09-07 4h07m 4h28m 39h11m
2026-09-06 3h58m 4h24m 15h23m
2026-09-04 3h42m 4h11m 39h53m
2026-09-03 19h10m
2026-09-02 16m 19h32m
2026-08-31 24m 35m 55h02m
2026-08-30 1h22m 2h04m 11h22m
2026-08-28 2h22m 2h48m 39h20m
2026-08-26 4h12m 4h23m 39h13m
2026-08-24 3h46m 3h55m 39h36m
2026-08-23 4h09m 4h18m 15h14m

πŸ“Š Monthly rollup

MonthMowingChargingParked
2026-09 23h38m 27h46m 291h41m
2026-08 64h55m 69h32m 595h11m
2026-07 19h23m 25h47m 201h19m

πŸ•’ Session history (last 7 days)

DateActivityTimeDurationBatteryArea
2026-09-20 N/A 13:33–ongoing 58h27m 78%β†’100%
🌱 2026-09-20 Mowing 13:32–13:33 0m 78%β†’78%
🚜 2026-09-20 Leaving 13:32–13:32 0m 84%β†’78%
2026-09-20 N/A 12:46–13:32 45m 80%β†’84%
🌱 2026-09-20 Mowing 12:38–12:46 7m 100%β†’80%
🚜 2026-09-20 Leaving 12:38–12:38 0m 100%β†’100%
🏠 2026-09-20 Parked 12:37–12:38 0m 100%β†’100%
🔋 2026-09-20 Charging 11:52–12:37 45m 48%β†’100%
2026-09-20 N/A 11:52–11:52 0m 48%β†’48%
🚜 2026-09-20 Going home 11:50–11:52 1m 38%β†’48%
🌱 2026-09-20 Mowing 11:15–11:50 34m 100%β†’38%
2026-09-20 N/A 07:19–11:15 3h56m 100%β†’100%
🚜 2026-09-20 Leaving 07:16–07:19 3m 100%β†’100%
🏠 2026-09-19 Parked 23:47–07:16 7h28m 100%β†’100%
2026-09-19 N/A 10:15–23:47 13h32m 100%β†’100%
🚜 2026-09-19 Leaving 10:12–10:15 3m 100%β†’100%
2026-09-19 N/A 10:12–10:12 0m 100%β†’100%
🏠 2026-09-18 Parked 17:59–10:12 16h12m 100%β†’100%
🔋 2026-09-18 Charging 17:54–17:59 4m 95%β†’100%
🔋 2026-09-18 Charging 17:54–17:54 0m 95%β†’95%
2026-09-18 N/A 13:53–17:54 4h01m 100%β†’95%
🚜 2026-09-18 Leaving 13:50–13:53 3m 100%β†’100%
2026-09-16 N/A 07:56–13:50 53h53m 59%β†’100%
🌱 2026-09-16 Mowing 07:48–07:56 8m 69%β†’59%
2026-09-16 N/A 07:20–07:48 28m 69%β†’69%
🌱 2026-09-16 Mowing 07:17–07:20 2m 89%β†’69%
🚜 2026-09-16 Leaving 07:16–07:17 0m 100%β†’89%

βœ‰οΈ Recent messages

βš™οΈ Settings & capabilities

Cutting height (dial)
5 of 9
Headlight mode
Always on

πŸ“ˆ Operation (lifetime)

Total running time
1,584h
Total cutting time
1,485h
Total charging time
1,368h
Total searching time
88h
Blade usage time
1,487h
Down time
129h
Connected uptime
14,225h
Total drive distance
1596.4 km
Charging cycles
1599
Collisions
69647

🌱 Seasons

One snapshot per calendar day of the counters above - a gap of 30+ days between recorded days starts a new season. Each season's numbers below are the growth between its first and last recorded day, not an absolute total.

Season 1: 2026-07-22 to 2026-09-21 (ongoing) (62 day(s) recorded)

Running
+115h
Cutting
+108h
Charging
+103h
Blade usage
+108h
Charging cycles
+121
Drive distance
+116.3 km

πŸ“ Coverage (experimental)

One dot per poll's newest GPS fix, kept only while actually mowing (not leaving/going home) - colored by work area. Not the poll's full breadcrumb history: that can still hold several minutes of the *previous* stay in a different area (e.g. parked near the charger) for a while after the mower's moved on, which showed up as real dots sitting outside their own area. Not yet a computed boundary either, just the raw dot density - already outlines the rough shape well enough to look at. The black line is the most recent trip in that direction (leaving the charger, or heading home) - it's replaced the next time the mower makes the same trip again, not accumulated. The red dot is the mower's current position.

(5038)
An unhandled error has occurred. Reload πŸ—™

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.